| Availability: | |
|---|---|
ELECTRICALCHARACTER
EXCITATION SYSTEM
AVR:SX440,SX460,MX321,MX341
The main stator supplies power to the exciter stator via the AVR.
The efficiency semi-conductors of the AVR ensure building-up voltage by low residual magnetism of the magnet steel.The exciter rotor output is provided to the main rotor by a three-phase full wave bridge rectifier.
This rectifier is protected by a surge suppressor against surges ecused by short circuit or lost synchronization.Voltage regulation of SX440 AVR with three-phase induction detecting module<±0.5%. MX321 and MX341 suitable for the generator with permanent magnetic generator(PMG).
| 三相H级温升(125℃/40℃) | 单相H级温升(125℃/40℃) | ||||||||||||
| 电压 VOLTAG(V) | 50Hz(3000RPM) | 60Hz(3600RPM) | 50Hz(1500RPM) | 60Hz(1800RPM) | |||||||||
| 星形串联 STAR-SERIES | 380 | 400 | 415 | 416 | 440 | 460 | 480 | 220 | 230 | 240 | 220 | 230 | 240 |
| 星形并联 STAR-PARALLEL | 190 | 200 | 208 | 208 | 220 | 230 | 240 | 110 | 115 | 120 | 110 | 115 | 120 |
| 三角形连接 △-SERIES | 220 | 230 | 240 | 240 | 254 | 266 | 267 | N/A | N/A | N/A | N/A | N/A | N/A |
| PZA164A | |||||||||||||
| 额定容量 RATED CAPACITY | 8.1 | 8.1 | 8.1 | 9.6 | 10.2 | 10.2 | 10.2 | 5.4 | 5.4 | 5.4 | 6.4 | 6.4 | 6.4 |
| 额定功率 RATED POWER(kW) | 6.5 | 6.5 | 6.5 | 7.7 | 8.2 | 8.2 | 8.2 | 4.3 | 4.3 | 4.3 | 5.1 | 5.1 | 5.1 |
| 输入功率 INPUT POWER(KVA) | |||||||||||||
| 效 率 % EFFICIENCY | 75.5 | 76.2 | 76.6 | 75.7 | 75.7 | 76.4 | 77.0 | 69.6 | 69.6 | 70 | 69.5 | 70.1 | 70.6 |
| PZA164B | |||||||||||||
| 额定容量 RATED CAPACITY | 11.0 | 11.0 | 11.0 | 13.0 | 13.8 | 13.8 | 13.8 | 7.4 | 7.4 | 7.4 | 8.8 | 8.8 | 8.8 |
| 额定功率 RATED POWER(kW) | 8.8 | 8.8 | 8.8 | 11.0 | 11.0 | 11.0 | 110 | 5.9 | 5.9 | 5.9 | 7.0 | 7.0 | 7.0 |
| 输入功率 INPUT POWER(KVA) | |||||||||||||
| 效 率 % EFFICIENCY | 78.7 | 79.4 | 79.8 | 79.0 | 79.1 | 79.7 | 80.2 | 73.5 | 73.8 | 73.9 | 73.3 | 73.9 | 74.4 |
| PZA164C | |||||||||||||
| 额定容量 RATED CAPACITY | 13.5 | 13.5 | 13.5 | 16.0 | 16.9 | 16.9 | 16.9 | 9.0 | 9.0 | 9.0 | 10.8 | 10.8 | 10.8 |
| 额定功率 RATED POWER(kW) | 10.8 | 10.8 | 10.8 | 12.8 | 13.5 | 13.5 | 13.5 | 7.2 | 7.2 | 7.2 | 8.6 | 8.6 | 8.6 |
| 输入功率 INPUT POWER(KVA) | |||||||||||||
| 效 率 % EFFICIENCY | 80.1 | 80.7 | 81.1 | 80.3 | 80.4 | 81.0 | 81.5 | 75.2 | 75.5 | 75.7 | 75.0 | 75.6 | 76.0 |
| PZA164D | |||||||||||||
| 额定容量 RATED CAPACITY | 16.0 | 16.0 | 16.0 | 18.9 | 20.0 | 20.0 | 20.0 | 10.8 | 10.8 | 10.8 | 13.5 | 13.5 | 13.5 |
| 额定功率 RATED POWER(kW) | 12.8 | 12.8 | 12.8 | 15.1 | 16.0 | 16.0 | 16.0 | 8.6 | 8.6 | 8.6 | 10.8 | 10.8 | 10.8 |
| 输入功率 INPUT POWER(KVA) | |||||||||||||
| 效 率 % EFFICIENCY | 81.1 | 81.7 | 82.1 | 81.3 | 81.4 | 82.0 | 82.5 | 76.5 | 76.7 | 76.9 | 76.4 | 76.9 | 77.4 |
Note:
The generators have been designed for use in a maximum ambient temperature of 40℃ and altitude less than 1000m above sea level
Other special voltage range can be met by POWERZOO company